DT Magazine

Esquire
1950

HOMEPRICE GUIDENEWSDIRECTORYCLASSIFIEDSSTORESUBSCRPTIONSSELLCONTACTARCHIVES


ESQUIRE 1950 back issue prices
Search this site

powered by FreeFind

DTMagazine HOME || PRICE GUIDE HOME || Esquire Main Page
1933 || 1934 || 1935 || 1936 || 1937 || 1938 || 1939
1940 || 1941 || 1942 || 1943 || 1944 || 1945 || 1946 || 1947 || 1948 || 1949
1950 || 1951 || 1952 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959
1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966 || 1967 || 1968 || 1969
1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979
1980 || 1981 || 1982 || 1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989
1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998 || 1999
2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009
2010 || 2011 || 2012 || 2013 || 2014 || 2015 || 2016 || 2017 || 2018 || 2019


DATE DESCRIPTION LOW HIGH AVERAGE

Jan-50 Carnival Holiday $3.00 $7.50 $5.17
Feb-50 Valentine's Day; F. Scott Fitzgerald $7.00 $20.50 $13.75
Mar-50 St. Patrick's Day $0.00 $0.00 #DIV/0!
Apr-50 Esquire's Perfect House $0.00 $0.00 #DIV/0!
May-50 Courtship Issue $0.00 $0.00 #DIV/0!
Jun-50 Automobile Issue $11.00 $11.00 $11.00
Jul-50 Father's Day $4.00 $5.50 $4.75
Aug-50 Drink Digest $0.00 $0.00 #DIV/0!
Sep-50 College Supplement $0.00 $0.00 #DIV/0!
Oct-50 Football Special $0.00 $0.00 #DIV/0!
Nov-50 With Television Supplement; Robert Ruark $5.00 $5.00 $5.00
Dec-50 Christmas Issue $2.75 $10.00 $6.38