DT Magazine

Esquire
2000

HOMEPRICE GUIDENEWSDIRECTORYCLASSIFIEDSSTORESUBSCRPTIONSSELLCONTACTARCHIVES

ESQUIRE 2000 back issue prices

Search this site

powered by FreeFind

DTMagazine HOME || PRICE GUIDE HOME || Esquire Main Page

1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979

1980 || 1981 || 1982 || 1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989

1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998 || 1999

2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009

1933-1969

DATE DESCRIPTION LOW HIGH AVERAGE

Jan-00 1999 Dubious Achievements $1.25 $6.00 $3.63
Feb-00 Angelina Jolie $2.00 $6.50 $4.17
Mar-00 Dylan McDermott $1.50 $7.50 $4.17
Apr-00 Heather Graham $1.00 $5.00 $3.08
May-00 David Letterman $1.50 $5.50 $3.50
Jun-00 Diana Lane $1.50 $3.00 $2.25
Jul-00 300 Fahrenheit $2.00 $6.00 $3.38
Aug-00 Lokelani McMichael, Mary Beth Larsen, Amy Acuff $2.00 $10.00 $4.75
Sep-00 Billy Crudup $1.00 $5.00 $2.81
Oct-00 Ashley Judd $1.00 $6.25 $3.69
Nov-00 Debra Messing $1.50 $5.00 $2.83
Dec-00 Bill Clinton $1.50 $4.00 $2.50