DT Magazine
MONEY
HOMEPRICE GUIDESTOREBLOGSSPORTSBUSINESSNEWS/UPDATESWILD SIDECONTACTARCHIVES

Precious Metals Prices Paid


The prices shown at left are an historical survey of prices for popular precious metal items sold on eBay (shipping - often free - included). Prices are recorded every Sunday morning at approximately 8:00 - 10:00 am. Numismatics and specialty items are excluded.

Downtown Magazine appreciates your support. If you find the information here helpful, please consider showing your support. PayPal, debit or credit cards accepted.
SUPPORT

Untitled

Date/Item Low High Average Median
04/26/20
1 oz silver coin 25.15 31.74 27.57 27.44
1 oz silver bar 23.20 31.16 26.34 25.85
1 oz gold coin 1,819.85 1,962.25 1,884.09 1,880.50
1 oz gold bar 1,849.95 2,002.65 1,901.98 1,893.92

05/10/20
1 oz silver coin 24.45 38.00 30.58 30.48
1 oz silver bar 23.00 30.95 26.77 26.20
1 oz gold coin 1,750.00 1,946.65 1,854.84 1,841.99
1 oz gold bar 1,799.99 1,871.52 1,843.90 1,851.47

05/17/20
1 oz silver coin 20.51 47.00 33.71 32.42
1 oz silver bar 26.25 44.50 34.57 34.50
1 oz gold coin 1,833.08 2,030.50 1,917.41 1,907.02
1 oz gold bar 1,845.37 2,035.00 1,898.62 1,874.09

Date/Item Low High Average Median
05/24/20
1 oz silver coin 22.74 38.98 30.72 29.60
1 oz silver bar 25.45 39.50 29.84 26.98
1 oz gold coin 1,855.00 1,985.00 1,894.48 1,894.27
1 oz gold bar 1,839.93 1,987.95 1,869.38 1,855.52

05/31/20
1 oz silver coin 25.50 39.71 28.47 27.47
1 oz silver bar 18.49 43.90 30.36 29.70
1 oz gold coin 1,853.63 1,975.49 1,882.36 1,876.89
1 oz gold bar 1,658.20 1,883.81 1,828.94 1,849.35

06/07/20
1 oz silver coin 24.95 42.50 28.47 27.75
1 oz silver bar 24.99 45.00 29.09 27.90
1 oz gold coin 1,780.00 1,882.00 1,823.11 1,823.69
1 oz gold bar 1,755.95 1,826.92 1,792.96 1,794.40

06/14/20
1 oz silver coin 25.50 36.20 31.00 29.90
1 oz silver bar 19.95 35.20 29.32 29.88
1 oz gold coin 1,837.00 1,900.52 1,857.86 1,855.40
1 oz gold bar 1,806.00 1,880.00 1,840.52 1,832.63

06/21/20
1 oz silver coin 26.50 39.90 31.52 31.12
1 oz silver bar 24.75 46.00 31.35 28.70
1 oz gold coin 1,803.85 1,963.52 1,875.30 1,865.36
1 oz gold bar 1,780.00 1,852.38 1,833.92 1,840.45

Date/Item Low High Average Median
06/28/20
1 oz silver coin 25.95 40.95 30.92 29.47
1 oz silver bar 27.00 45.44 34.62 32.93
1 oz gold coin 1,827.85 2,109.95 1,919.39 1,901.60
1 oz gold bar 1,861.66 1,920.65 1,879.77 1,873.92

07/05/20
1 oz silver coin 25.95 31.95 29.01 28.99
1 oz silver bar 24.45 33.00 29.00 29.45
1 oz gold coin 1,853.82 1,976.95 1,897.92 1,892.50
1 oz gold bar 1,853.57 1,941.42 1,869.76 1,861.50

07/12/20
1 oz silver coin 24.50 43.98 33.05 32.48
1 oz silver bar 23.50 42.95 30.56 29.90
1 oz gold coin 1,892.54 1,995.95 1,917.91 1,914.41
1 oz gold bar 1,800.00 1,917.20 1,878.18 1,881.80

07/19/20
1 oz silver coin 24.00 39.90 32.32 32.47
1 oz silver bar 24.00 39.20 31.99 31.61
1 oz gold coin 1,850.00 1,931.73 1,901.20 1,908.06
1 oz gold bar 1,873.95 1,908.01 1,895.43 1,895.85

Date/Item Low High Average Median
07/26/20
1 oz silver coin 27.11 46.85 35.34 34.97
1 oz silver bar 28.00 51.95 34.33 33.75
1 oz gold coin 1,850.00 2,045.42 1,982.27 1,995.10
1 oz gold bar 1,985.22 2,019.69 2,006.68 2,010.15

08/02/20
1 oz silver coin 31.95 39.76 35.70 35.50
1 oz silver bar 30.00 50.50 36.39 33.50
1 oz gold coin 1,994.66 2,133.21 2,089.68 2,110.26
1 oz gold bar 1,915.00 2,161.14 2,071.04 2,087.62

08/09/20
1 oz silver coin 33.00 43.11 35.99 35.45
1 oz silver bar 32.95 43.90 36.83 36.08
1 oz gold coin 2,000.00 2,204.28 2,152.10 2,168.32
1 oz gold bar 2,053.90 2,237.00 2,151.87 2,136.22

08/16/20
1 oz silver coin 32.52 37.99 35.01 35.00
1 oz silver bar 32.99 36.90 35.49 35.99
1 oz gold coin 2,010.00 2,152.82 2,072.02 2,061.61
1 oz gold bar 2,000.00 2,153.95 2,077.05 2,073.58

08/23/20
1 oz silver coin 31.00 38.99 35.06 35.00
1 oz silver bar 28.99 43.98 36.32 35.95
1 oz gold coin 1,898.99 2,306.00 2,105.96 2,099.63
1 oz gold bar 2,004.75 2,161.14 2,063.90 2,061.95

Date/Item Low High Average Median
08/30/20
1 oz silver coin 31.90 48.95 39.05 37.98
1 oz silver bar 32.95 42.00 36.75 35.98
1 oz gold coin 1,985.00 2,178.90 2,090.41 2,107.55
1 oz gold bar 2,006.16 2,114.59 2,078.62 2,081.75

09/06/20
1 oz silver coin 31.77 37.90 33.90 33.50
1 oz silver bar 30.99 45.99 37.23 35.81
1 oz gold coin 2,000.00 2,165.00 2,086.21 2,085.47
1 oz gold bar 1,988.99 2,068.92 2,035.44 2,034.81

09/13/20
1 oz silver coin 32.74 45.10 39.27 40.03
1 oz silver bar 32.94 44.20 35.42 34.02
1 oz gold coin 1,929.90 2,324.37 2,077.02 2,070.47
1 oz gold bar 2,028.90 2,111.09 2,057.38 2,056.68

09/20/20
1 oz silver coin 32.00 37.50 35.76 36.00
1 oz silver bar 33.50 42.45 37.01 35.94
1 oz gold coin 2,000.00 2,104.06 2,067.29 2,057.05
1 oz gold bar 1,975.13 2,071.22 2,050.02 2,060.86

09/27/20
1 oz silver coin 31.50 45.00 37.62 37.68
1 oz silver bar 30.00 41.23 33.89 33.75
1 oz gold coin 1,815.00 2,147.22 1,994.04 1,999.94
1 oz gold bar 1,950.00 1,981.80 1,968.12 1,965.62
Date/Item Low High Average Median

10/4/20
1 oz silver coin 29.58 44.05 34.53 34.23
1 oz silver bar 28.80 48.00 33.78 32.26
1 oz gold coin 2,000.00 2,045.09 2,019.52 2,014.60
1 oz gold bar 1,980.00 2,023.09 2,007.88 2,009.45

10/11/20
1 oz silver coin 30.00 49.99 37.41 35.99
1 oz silver bar 30.00 53.20 36.46 35.50
1 oz gold coin 1,978.90 2,260.96 2,068.36 2,059.51
1 oz gold bar 1,955.00 2,050.77 2,025.75 2,029.84

10/18/20
1 oz silver coin 28.00 43.95 37.91 38.20
1 oz silver bar 28.00 45.05 35.49 34.40
1 oz gold coin 1,950.00 2,108.82 2,018.20 2,026.65
1 oz gold bar 1,903.70 2,019.73 1,996.39 2,000.08

10/25/20
1 oz silver coin 29.12 51.00 38.04 38.23
1 oz silver bar 30.50 43.01 35.81 35.00
1 oz gold coin 1,974.85 2,052.13 2,023.40 2,024.40
1 oz gold bar 1,995.00 2,012.84 2,003.75 2,003.57

11/01/20
1 oz silver coin 29.00 46.46 38.05 38.40
1 oz silver bar 28.00 56.20 37.49 35.25
1 oz gold coin 1,975.00 2,037.31 2,006.59 2,010.00
1 oz gold bar 1,965.00 2,001.79 1,982.16 1,981.34

11/08/20
1 oz silver coin 30.00 49.00 40.57 39.25
1 oz silver bar 31.00 45.00 36.17 35.43
1 oz gold coin 2,050.05 2,097.49 2,074.24 2,070.23
1 oz gold bar 1,955.00 2,450.00 2,065.22 2,050.27

11/15/20
1 oz silver coin 32.00 42.02 36.22 34.59
1 oz silver bar 30.87 43.95 35.52 33.84
1 oz gold coin 1,975.00 2,038.19 2,010.10 2,005.06
1 oz gold bar 1,939.16 2,000.27 1,984.98 1,990.33

11/22/20
1 oz silver coin 32.50 55.00 39.77 36.75
1 oz silver bar 29.05 43.30 33.54 33.02
1 oz gold coin 1,890.00 2,054.25 1,979.26 1,984.13
1 oz gold bar 1,915.00 1,990.59 1,969.30 1,975.25

11/29/20
1 oz silver coin 28.90 49.00 36.62 36.10
1 oz silver bar 29.18 49.95 37.16 36.95
1 oz gold coin 1,853.00 1,993.68 1,905.17 1,897.62
1 oz gold bar 1,853.00 1,900.98 1,883.39 1,890.24

12/06/20
1 oz silver coin 27.00 45.95 34.41 33.84
1 oz silver bar 30.50 49.99 38.07 38.25
1 oz gold coin 1,925.00 1,986.29 1,959.41 1,953.04
1 oz gold bar 1,899.95 2,065.00 1,955.38 1,943.68

12/13/20
1 oz silver coin 28.00 39.00 33.07 32.53
1 oz silver bar 29.95 37.50 33.94 33.65
1 oz gold coin 1,928.95 2,011.14 1,972.40 1,982.94
1 oz gold bar 1,935.18 1,959.94 1,947.09 1,946.52
Date/Item Low High Average Median

12/20/20
1 oz silver coin 28.00 39.99 35.19 35.58
1 oz silver bar 29.85 37.02 34.00 34.45
1 oz gold coin 1,900.00 2,075.33 2,010.88 2,025.49
1 oz gold bar 1,899.00 2,289.95 2,001.29 1,982.69

12/27/20
1 oz silver coin 33.00 49.00 40.09 39.98
1 oz silver bar 29.87 49.95 38.05 39.00
1 oz gold coin 1,991.20 2,095.00 2,032.98 2,024.22
1 oz gold bar 1,904.20 2,043.20 1,979.75 1,980.17

1/3/21
1 oz silver coin 31.13 42.50 35.72 34.98
1 oz silver bar 29.99 40.00 35.32 36.00
1 oz gold coin 1,975.00 2,196.96 2,034.16 2,012.32
1 oz gold bar 1,862.00 2,071.30 1,994.66 1,998.54

1/10/21
1 oz silver coin 31.05 52.00 39.64 38.48
1 oz silver bar 34.30 49.50 39.66 39.52
1 oz gold coin 1,915.00 2,054.59 1,976.41 1,969.40
1 oz gold bar 1,859.00 2,027.00 1,953.40 1,952.21

1/17/21
1 oz silver coin 33.75 44.95 38.42 37.80
1 oz silver bar 30.50 41.00 36.68 37.45
1 oz gold coin 1,925.00 2,051.31 1,970.14 1,963.36
1 oz gold bar 1,850.00 2,295.00 1,974.85 1,947.09

1/24/21
1 oz silver coin 35.00 50.50 42.17 42.47
1 oz silver bar 32.25 47.15 38.57 38.48
1 oz gold coin 1,952.00 2,046.24 1,999.27 2,007.80
1 oz gold bar 1,950.00 1,986.49 1,966.96 1,965.94

1/31/21
1 oz silver coin 33.00 46.45 37.55 36.47
1 oz silver bar 34.50 44.98 38.79 37.60
1 oz gold coin 1,936.30 2,050.00 1,980.73 1,979.89
1 oz gold bar 1,925.00 1,995.42 1,959.40 1,956.83

2/7/21
1 oz silver coin 33.00 53.49 41.76 40.48
1 oz silver bar 30.00 54.95 42.15 40.50
1 oz gold coin 1,906.00 2,033.34 1,990.27 2,000.44
1 oz gold bar 1,897.00 1,992.98 1,956.07 1,955.63

2/14/21
1 oz silver coin 36.32 53.90 42.40 41.48
1 oz silver bar 38.14 55.00 44.21 43.85
1 oz gold coin 1,945.23 2,050.00 2,002.22 2,006.29
1 oz gold bar 1,945.23 2,304.95 1,997.00 1,948.36

2/21/21
1 oz silver coin 38.00 54.95 44.64 42.30
1 oz silver bar 38.49 52.15 44.33 44.48
1 oz gold coin 1,909.99 2,160.00 1,984.99 1,979.50
1 oz gold bar 1,895.00 2,105.99 1,925.64 1,906.11

2/28/21
1 oz silver coin 38.00 68.95 47.88 43.79
1 oz silver bar 39.00 64.90 44.95 40.75
1 oz gold coin 1,849.00 1,995.22 1,909.88 1,886.01
1 oz gold bar 1,846.45 1,873.83 1,859.07 1,856.91

3/7/21
1 oz silver coin 33.99 52.00 40.77 39.54
1 oz silver bar 36.00 56.53 45.76 44.42
1 oz gold coin 1,845.04 1,929.10 1,876.79 1,879.00
1 oz gold bar 1,800.00 1,950.48 1,834.42 1,817.28

3/14/21
1 oz silver coin 35.50 54.00 43.94 41.90
1 oz silver bar 35.00 60.00 45.80 44.95
1 oz gold coin 1,833.77 1,994.01 1,926.17 1,931.24
1 oz gold bar 1,800.00 1,879.20 1,842.98 1,835.41

3/21/21
1 oz silver coin 35.50 44.00 40.92 41.25
1 oz silver bar 36.78 49.99 42.38 42.86
1 oz gold coin 1,881.52 2,021.63 1,951.39 1,949.14
1 oz gold bar 1,829.95 2,050.73 1,873.96 1,854.20

3/28/21
1 oz silver coin 37.75 50.90 43.42 42.00
1 oz silver bar 36.12 50.00 41.14 40.50
1 oz gold coin 1,875.75 2,100.00 1,938.52 1,919.50
1 oz gold bar 1,808.00 1,976.00 1,848.03 1,833.98

4/4/21
1 oz silver coin 34.00 49.00 42.54 42.85
1 oz silver bar 38.10 48.88 42.17 41.00
1 oz gold coin 1,840.00 1,956.00 1,893.83 1,877.49
1 oz gold bar 1,819.15 1,847.29 1,833.42 1,831.95

4/11/21
1 oz silver coin 37.70 51.00 41.29 40.00
1 oz silver bar 37.75 47.00 42.69 42.85
1 oz gold coin 1,877.51 2,103.15 1,944.58 1,943.39
1 oz gold bar 1,837.64 1,895.00 1,848.42 1,844.34

4/18/21
1 oz silver coin 39.00 49.59 43.00 42.93
1 oz silver bar 37.50 49.99 43.29 42.75
1 oz gold coin 1,889.00 2,048.30 1,948.82 1,937.28
1 oz gold bar 1,855.50 2,021.22 1,886.53 1,873.82

4/25/21
1 oz silver coin 33.29 49.95 41.41 41.45
1 oz silver bar 35.00 53.49 42.79 40.50
1 oz gold coin 1,904.15 2,155.77 1,981.67 1,977.96
1 oz gold bar 1,854.25 1,885.49 1,873.05 1,872.20

5/2/21
1 oz silver coin 38.00 58.00 43.87 42.48
1 oz silver bar 35.00 49.97 40.91 40.22
1 oz gold coin 1,895.49 1,993.00 1,929.80 1,917.59
1 oz gold bar 1,818.25 1,970.00 1,871.06 1,869.27

5/9/21
1 oz silver coin 38.01 63.00 45.67 44.72
1 oz silver bar 39.00 69.99 45.56 43.05
1 oz gold coin 1,921.02 2,115.41 2,007.83 2,018.58
1 oz gold bar 1,787.00 2,199.00 1,937.94 1,930.38

5/16/21
1 oz silver coin 37.00 44.53 41.19 42.00
1 oz silver bar 36.00 49.95 40.95 40.50
1 oz gold coin 1,929.50 2,198.37 2,028.33 2,020.50
1 oz gold bar 1,932.66 1,999.17 1,950.90 1,944.79

5/23/21
1 oz silver coin 38.26 50.10 44.62 44.35
1 oz silver bar 34.15 49.99 42.43 42.97
1 oz gold coin 1,936.90 2,097.15 2,024.99 2,012.49
1 oz gold bar 1,970.20 1,992.34 1,982.69 1,984.23

5/30/21
1 oz silver coin 40.15 51.95 45.50 44.92
1 oz silver bar 37.30 54.21 45.06 44.17
1 oz gold coin 2,031.69 2,286.39 2,113.90 2,111.41
1 oz gold bar 1,970.00 2,015.21 2,000.69 2,005.07

6/6/21
1 oz silver coin 34.00 51.00 41.64 40.00
1 oz silver bar 34.75 59.95 43.37 41.00
1 oz gold coin 1,950.00 2,099.58 2,050.19 2,050.16
1 oz gold bar 1,965.00 2,094.47 1,999.47 1,994.99

6/13/21
1 oz silver coin 34.00 55.00 42.40 41.57
1 oz silver bar 35.10 49.88 40.78 41.95
1 oz gold coin 2,004.19 2,085.59 2,041.33 2,041.13
1 oz gold bar 1,926.00 1,984.29 1,967.38 1,967.99

6/20/21
1 oz silver coin 40.25 47.90 43.66 43.82
1 oz silver bar 39.45 54.95 44.15 41.38
1 oz gold coin 1,882.72 2,033.50 1,944.72 1,949.78
1 oz gold bar 1,843.41 1,932.78 1,870.16 1,865.24

6/27/21
1 oz silver coin 34.00 55.95 39.93 39.10
1 oz silver bar 34.98 48.99 42.54 41.98
1 oz gold coin 1,898.40 2,052.80 1,963.82 1,969.07
1 oz gold bar 1,820.00 1,888.70 1,869.25 1,873.66

7/4/21
1 oz silver coin 36.91 50.00 41.15 40.47
1 oz silver bar 35.00 54.78 43.20 42.96
1 oz gold coin 1,900.00 1,993.70 1,944.21 1,942.70
1 oz gold bar 1,857.20 1,893.69 1,881.52 1,888.52

7/11/21
1 oz silver coin 37.79 52.20 43.72 43.12
1 oz silver bar 34.85 54.09 42.65 41.87
1 oz gold coin 1,923.00 2,058.45 1,985.17 1,988.60
1 oz gold bar 1,872.00 1,913.90 1,900.85 1,906.67

7/18/21
1 oz silver coin 36.79 52.49 42.10 41.77
1 oz silver bar 34.00 50.50 42.01 41.49
1 oz gold coin 1,917.00 1,987.32 1,954.52 1,961.11
1 oz gold bar 1,891.59 2,012.86 1,915.65 1,908.58

7/25/21
1 oz silver coin 38.01 49.95 43.38 43.47
1 oz silver bar 33.00 54.50 40.32 39.99
1 oz gold coin 1,904.95 2,085.00 1,945.81 1,945.42
1 oz gold bar 1,795.00 1,907.53 1,885.02 1,891.73

8/1/21
1 oz silver coin 34.20 56.50 41.08 40.50
1 oz silver bar 33.50 49.75 41.14 41.98
1 oz gold coin 1,922.39 2,030.00 1,972.67 1,951.18
1 oz gold bar 1,827.59 1,920.40 1,897.75 1,898.66

8/8/21
1 oz silver coin 31.95 51.45 42.57 40.72
1 oz silver bar 32.10 45.35 39.71 40.10
1 oz gold coin 1,859.96 1,920.42 1,881.66 1,887.29
1 oz gold bar 1,842.85 1,879.99 1,856.36 1,856.42

8/15/21
Item Low High Average Median
1 oz silver coin 32.00 55.15 40.85 39.62
1 oz silver bar 32.95 53.00 40.75 38.47
1 oz gold coin 1,850.35 1,938.70 1,892.96 1,888.49
1 oz gold bar 1,805.20 1,883.33 1,861.36 1,864.69

8/22/21
1 oz silver coin 36.65 50.00 42.15 41.98
1 oz silver bar 30.72 57.15 41.66 38.39
1 oz gold coin 1,879.10 1,929.85 1,901.11 1,900.80
1 oz gold bar 1,825.00 1,877.81 1,861.53 1,863.91

8/29/21
1 oz silver coin 34.45 58.50 42.30 39.15
1 oz silver bar 36.99 55.36 43.22 42.57
1 oz gold coin 1,916.64 1,952.00 1,932.69 1,930.50
1 oz gold bar 1,853.74 1,919.70 1,894.25 1,896.78

9/5/21
1 oz silver coin 37.51 62.48 43.22 40.82
1 oz silver bar 34.39 53.02 41.17 39.15
1 oz gold coin 1,921.69 1,994.81 1,945.41 1,947.49
1 oz gold bar 1,900.00 1,929.41 1,915.44 1,911.23

9/12/21
1 oz silver coin 39.00 49.95 45.07 45.85
1 oz silver bar 32.15 54.75 42.08 38.87
1 oz gold coin 1,879.25 1,936.15 1,907.14 1,905.51
1 oz gold bar 1,865.35 1,899.02 1,877.95 1,872.69

9/19/21
1 oz silver coin 32.95 48.00 37.97 36.40
1 oz silver bar 29.45 52.45 36.93 33.18
1 oz gold coin 1,847.53 1,891.90 1,865.64 1,864.98
1 oz gold bar 1,829.20 1,857.60 1,842.92 1,838.10

9/26/21
1 oz silver coin 34.00 44.20 37.70 37.47
1 oz silver bar 31.98 39.00 35.85 36.25
1 oz gold coin 1,837.27 1,890.78 1,865.38 1,867.16
1 oz gold bar 1,799.99 1,854.74 1,831.23 1,829.00

10/3/21
1 oz silver coin 34.43 45.00 37.66/ 36.96
1 oz silver bar 29.05 38.45 35.16 35.23
1 oz gold coin 1,829.50 1,895.24 1,867.79 1,868.75
1 oz gold bar 1,838.66 1,964.11 1,861.67 1,851.80

10/10/21
1 oz silver coin 30.00 50.00 38.43 38.82
1 oz silver bar 33.95 44.74 38.82 38.22
1 oz gold coin 1,849.95 1,951.37 1,895.25 1,888.44
1 oz gold bar 1,834.45 1,872.21 1,850.63 1,848.30

10/17/21
1 oz silver coin: 33.00 51.50 39.15 36.97
1 oz silver bar: 32.50 48.95 38.78 38.45
1 oz gold coin: 1,867.40 1,986.00 1,899.00 1,889.45
1 oz gold bar: 1,846.10 1,887.80 1,865.14 1,865.66

10/24/21
1 oz silver coin 34.00 47.00 39.01 38.99
1 oz silver bar 33.48 46.01 38.33 37.49
1 oz gold coin 1,875.00 1,970.00 1,921.87 1,914.74
1 oz gold bar 1,868.84 1,987.76 1,897.40 1,891.28

10/31/21
Item Low High Average Median
1 oz silver coin 33.00 46.00 38.30 37.50
1 oz silver bar 34.20 52.00 39.08 39.75
1 oz gold coin 1,863.50 2,010.00 1,924.78 1,921.77
1 oz gold bar 1,850.00 1,919.19 1,877.71 1,873.12

11/7/21
1 oz silver coin: 34.50 46.25 37.79 36.75
1 oz silver bar: 29.50 48.00 38.04 37.40
1 oz gold coin: 1,900.00 1,982.50 1,952.59 1,953.40
1 oz gold bar: 1,896.40 1,924.62 1,910.94 1,914.02

11/14/21
1 oz silver coin: 34.00 48.00 39.64 38.53
1 oz silver bar: 33.01 44.70 37.16 36.25
1 oz gold coin: 1,974.55 2,131.00 2,013.92 2,002.68
1 oz gold bar: 1,940.81 1,978.74 1,960.95 1,961.81

11/21/21
ITEM/PRICE Low High Average Median
1 oz silver coin: 35.00 47.70 40.38 39.36
1 oz silver bar: 35.65 48.99 39.42 37.68
1 oz gold coin: 1,884.99 2,011.12 1,963.29 1,970.56
1 oz gold bar: 1,925.00 2,014.37 1,950.54 1,945.99

11/28/21
1 oz silver coin: 33.68 42.45 37.26 36.60
1 oz silver bar: 32.00 47.99 38.76 37.47
1 oz gold coin: 1,885.42 1,994.20 1,930.90 1,927.48
1 oz gold bar: ,829.60 1,952.91 1,885.26 1,888.04

12/5/21
1 oz silver coin: 32.00 47.15 39.43 39.84
1 oz silver bar: 33.00 49.50 37.66 36.13
1 oz gold coin: 1,884.35 2,095.00 1,931.32 1,918.72
1 oz gold bar: 1,867.77 1,957.80 1,891.59 1,882.34

12/19/21
1 oz silver coin: 30.00 49.30 37.78 36.39
1 oz silver bar: 31.75 43.74 37.68 37.50
1 oz gold coin: 1,902.86 1,995.00 1,941.92 1,930.19
1 oz gold bar: 1,875.00 1,967.18 1,897.75 1,894.61

12/26/21
1 oz silver coin: 34.50 49.99 41.34 39.80
1 oz silver bar: 32.49 49.99 38.84 38.72
1 oz gold coin: 1,903.82 2,015.22 1,956.55 1,948.44
1 oz gold bar: 1,880.00 1,979.22 1,914.09 1,906.95

1/2/22
ITEM/PRICE Low High Average Median
1 oz silver coin: 34.01 49.95 39.86 38.75
1 oz silver bar: 32.25 51.00 39.70 39.25
1 oz gold coin: 1,940.28 2,077.31 1,977.96 1,968.69
1 oz gold bar: 1,916.12 1,960.45 1,930.49 1,926.57

1/9/22
ITEM/PRICE Low High Average Median
1 oz silver coin: 35.02 43.89 38.65 37.88
1 oz silver bar: 27.86 43.99 36.34 36.09
1 oz gold coin: 1,919.24 1,953.85 1,931.84 1,927.64
1 oz gold bar: 1,878.00 1,905.00 1,892.37 1,891.93

1/16/22
1 oz silver coin: 31.42 44.99 38.91 39.53
1 oz silver bar: 31.00 45.35 38.06 39.27
1 oz gold coin: 1,911.40 2,051.40 1,946.04 1,940.78
1 oz gold bar: 1,891.66 1,945.23 1,907.93 1,903.05

1/23/22
1 oz silver coin: 32.65 50.00 42.16 42.94
1 oz silver bar: 35.00 50.00 40.28 38.88
1 oz gold coin: 1,947.64 2,011.63 1,965.37 1,959.59
1 oz gold bar: 1,909.08 1,969.09 1,932.41 1,932.38

1/30/22
Item/Price Low High Average Median
1 oz silver coin: 35.90 51.95 41.46 39.69
1 oz silver bar: 33.60 53.99 41.29 38.32
1 oz gold coin: 1,897.20 1,983.80 1,918.20 1,908.38
1 oz gold bar: 1,856.99 1,936.61 1,882.87 1,877.00

2/06/22
1 oz silver coin: 33.15 45.00 40.05 39.50
1 oz silver bar: 33.15 46.70 37.78 36.30
1 oz gold coin: 1,912.81 1,983.03 1,930.57 1,924.21
1 oz gold bar: 1,853.96 1,915.84 1,888.96 1,887.96

2/13/22
1 oz silver coin: 31.01 45.57 38.89 39.50
1 oz silver bar: 29.99 49.50 36.65 36.50
1 oz gold coin: 1,946.45 2,163.47 2,008.07 1,991.15
1 oz gold bar: 1,904.96 1,962.42 1,934.55 1,938.12

2/20/22
Item/Price Low High Average Median
1 oz silver coin: 35.65 55.14 40.81 40.38
1 oz silver bar: 33.99 53.50 40.84 39.79
1 oz gold coin: 1,899.00 2,075.88 2,018.97 2,014.58
1 oz gold bar: 1,951.99 2,001.98 1,980.84 1,979.26

2/27/22
1 oz silver coin: 33.00 44.90 39.74 38.71
1 oz silver bar: 34.00 49.99 40.31 40.00
1 oz gold coin: 1,994.00 2,105.64 2,026.91 2,011.43
1 oz gold bar: 1,968.07 2,045.70 1,986.33 1,981.84

3/6/22
1 oz silver coin: 34.70 49.93 41.49 39.48
1 oz silver bar: 35.05 49.00 40.12 38.48
1 oz gold coin: 2,079.72 2,212.25 2,111.68 2,099.82
1 oz gold bar: 2,026.00 2,956.73 2,149.49 2,066.34

3/13/22
1 oz silver coin: 34.00 56.50 42.40 40.55
1 oz silver bar: 34.65 51.00 41.61 40.25
1 oz gold coin: 2,098.87 2,230.84 2,131.04 2,123.13
1 oz gold bar: 2,077.86 2,103.41 2,089.17 2,085.43

3/20/22
1 oz silver coin: 36.50 49.70 41.64 40.99
1 oz silver bar: 33.00 59.99 43.04 43.99
1 oz gold coin: 2,040.18 2,110.50 2,067.39 2,061.27
1 oz gold bar: 2,014.50 2,120.26 2,034.56 2,026.63

3/27/22
1 oz silver coin: 35.00 53.00 41.78 40.78
1 oz silver bar: 34.95 50.95 41.74 40.12
1 oz gold coin: 2,049.00 2,141.15 2,091.56 2,091.26
1 oz gold bar: 2,050.36 2,093.70 2,064.14 2,063.99

4/3/22
1 oz silver coin: 34.99 52.49 40.87 40.58
1 oz silver bar: 34.33 57.79 41.20 40.30
1 oz gold coin: 2,031.50 2,074.27 2,055.97 2,058.04
1 oz gold bar: 2,016.40 2,050.64 2,029.81 2,028.70

4/10/22
1 oz silver coin: 34.95 52.25 40.62 39.49
1 oz silver bar: 34.95 47.04 39.47 39.50
1 oz gold coin: 2,055.55 2,128.69 2,086.01 2,084.25
1 oz gold bar: 2,037.56 2,101.64 2,056.71 2,049.97

4/17/22
1 oz silver coin: 35.00 48.00 41.03 40.00
1 oz silver bar: 33.10 52.99 42.05 40.87
1 oz gold coin: 2,081.45 2,212.50 2,108.69 2,100.99
1 oz gold bar: 2,004.00 2,350.00 2,090.62 2,074.73

4/24/22
1 oz silver coin: 34.60 46.61 40.71 40.65
1 oz silver bar: 33.65 46.00 39.87 40.51
1 oz gold coin: 2,038.42 2,133.80 2,071.42 2,065.93
1 oz gold bar: 2,023.33 2,093.54 2,039.32 2,035.42

5/1/22
1 oz silver coin: 33.02 54.65 40.69 39.48
1 oz silver bar: 33.25 47.99 39.81 38.68
1 oz gold coin: 1,984.65 2,074.58 2,019.29 2,017.66
1 oz gold bar: 1,960.00 2,003.31 1,989.90 1,991.52

5/15/22
1 oz silver coin: 29.00 49.95 37.00 36.00
1 oz silver bar: 31.00 49.00 36.88 35.00
1 oz gold coin: 1,922.21 2,020.00 1,948.07 1,937.98
1 oz gold bar: 1,896.67 2,017.77 1,920.47 1,911.43

5/22/22
Item/Price Low High Average Median
1 oz silver coin: 33.03 49.99 38.91 39.01
1 oz silver bar: 27.00 45.00 35.27 33.76
1 oz gold coin: 1,926.23 2,048.69 1,974.45 1,973.67
1 oz gold bar: 1,929.26 1,993.30 1,952.05 1,947.06

5/29/22
1 oz silver coin: 30.25 43.00 37.87 38.44
1 oz silver bar: 28.00 44.95 36.49 38.04
1 oz gold coin: 1,964.39 2,126.29 2,003.71 1,986.10
1 oz gold bar: 1,936.02 1,965.79 1,951.68 1,952.85

6/5/22
1 oz silver coin: 30.67 49.99 37.71 36.83
1 oz silver bar: 32.00 49.00 37.20 36.31
1 oz gold coin: 1,961.43 1,988.50 1,972.31 1,973.72
1 oz gold bar: 1,931.13 1,963.47 1,944.74 1,942.40

6/12/22
1 oz silver coin: 33.99 49.54 40.58 40.98
1 oz silver bar: 31.04 45.00 37.95 37.50
1 oz gold coin: 1,938.76 2,014.69 1,988.74 1,992.20
1 oz gold bar: 1,953.58 1,989.70 1,967.24 1,961.90

6/19/22
1 oz silver coin: 31.00 45.95 38.17 38.36
1 oz silver bar: 30.36 49.00 38.13 35.50
