DT Magazine
LIFE
1949
HOMEPRICE GUIDESTOREBLOGSSPORTSBUSINESSNEWS/UPDATESWILD SIDECONTACTARCHIVES


Life Magazine 1949 Back Issue Prices
Search this site

powered by FreeFind

DTMagazine HOME || PRICE GUIDE HOME || LIFE Main Page
1936 || 1937 || 1938 || 1939
1940 || 1941 || 1942 || 1943 || 1944 || 1945 || 1946 || 1947 || 1948 || 1949
1950 || 1951 || 1952 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959
1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966 || 1967 || 1968 || 1969
1970 || 1971 || 1972 || 1973--
Untitled

DATE DESCRIPTION LOW HIGH AVERAGE
Untitled
idleguy.com November 2024
IdleGuy.com November 2024, Vol. 1 #10

1/3/49 Famous Baby Dwight D. Eisenhower II $0.00 $0.00 #DIV/0!
1/10/49 Debutante Joanne Connelley $2.50 $2.50 $2.50
1/17/49 Resort Fashions $4.25 $5.50 $4.88
1/24/49 Skier Emile Allais $2.50 $10.00 $5.88
1/31/49 Champion Cocker Spaniel $3.00 $10.00 $7.80
2/7/49 Winston Churchill's Memoirs $2.50 $9.75 $6.13
2/14/49 Viveca Lindfors $2.50 $4.00 $3.25
2/21/49 Dean Acheson $2.50 $2.50 $2.50
2/28/49 Children's Costume Clothes $2.50 $2.50 $2.50
3/7/49 Marge and Gower Champion $2.50 $3.25 $2.88
3/14/49 Dorothy McGuire's Baby $2.50 $3.25 $2.88
3/21/49 Fashion Wardrobe $2.50 $3.25 $2.88
3/28/49 Actress Joy Lansing $2.50 $2.50 $2.50
4/4/49 US Official Paul Hoffman $2.00 $2.00 $2.00
4/11/49 Boy on Fence during Spring along the Mississippi $2.00 $4.00 $2.83
4/18/49 Mary Martin in South Pacific $8.50 $15.50 $12.00
4/25/49 Paris Fashion $3.75 $3.75 $3.75
5/2/49 West Point's Arnold Galiffa $23.50 $23.50 $23.50
5/9/49 Missouri Coed Jane Stone $0.00 $0.00 #DIV/0!
5/16/49 Little Boxer $6.00 $10.00 $8.00
5/23/49 Sarah Churchill $3.00 $4.25 $3.63
5/30/49 Baby Franklin D. Roosevelt $0.00 $0.00 #DIV/0!
6/6/49 Summer Play Clothes in Fashion $10.00 $10.00 $10.00
6/13/49 Actress Marta Toren $2.75 $2.75 $2.75
6/20/49 High School Graduate $4.00 $4.00 $4.00
6/27/49 Inland Sailing $3.00 $3.00 $3.00
7/4/49 Beach Holiday $4.25 $11.50 $6.92
7/11/49 Olympian Bob Mathias $4.00 $10.50 $7.25
7/18/49 Hollywood Child Sharon Harmon $3.00 $3.00 $3.00
7/25/49 Girl in Plastic Beach Boat $2.50 $4.00 $3.25
8/1/49 Joe DiMaggio $4.00 $32.00 $17.50
8/8/49 Straw Hats in Fashion; Jackson Pollock article with prints $2.75 $209.50 $49.45
8/15/49 Actress Brynn Noring $0.00 $0.00 #DIV/0!
8/22/49 Cowboy $4.00 $7.50 $5.75
8/29/49 College Fashions $3.00 $4.00 $3.50
9/5/49 Ben Turpin $4.00 $20.50 $10.00
9/12/49 Marshal Tito $4.00 $4.00 $4.00
9/19/49 Arlene Dahl $3.00 $9.75 $6.25
9/26/49 Fashion Secret $4.00 $4.00 $4.00
10/3/49 North Carolina's Charlie Justice $3.00 $10.00 $6.50
10/10/49 J. Robert Oppenheimer; Baseball pennant wind up leaves fans amazed; California grapes; Teapot Dome Scandal; Steel Strike; Crosley Holds Biggest Giveaway Contest Ever; Art: Vincent Van Gogh; Marilyn Monroe - Eight Girls Try Out With Mixed Emotions $6.00 $26.50 $14.50
10/17/49 Actress Jeanne Craine $2.50 $2.75 $2.63
10/24/49 Sweden's Ideal Pretty Girl $2.75 $2.75 $2.75
10/31/49 Princess Margaret $2.50 $2.50 $2.50
11/7/49 Alfred Lunt and Lynn Fontanne $2.50 $2.75 $2.63
11/14/49 Pearls in Fashion $2.50 $2.75 $2.63
11/21/49 Actor Ricardo Montalban $2.00 $5.00 $3.17
11/28/49 Dancer Nita Bieber $0.00 $0.00 #DIV/0!
12/5/49 General Hoyt Vandenberg $3.75 $3.75 $3.75
12/12/49 Beauty on Fifth Avenue $3.75 $3.75 $3.75
12/19/49 Little Girl Clothes in Fashion $0.00 $0.00 #DIV/0!
12/26/49 God the Creator fron the Sistine Chapel $3.00 $15.00 $6.67