DT Magazine
LIFE
1953
HOMEPRICE GUIDESTOREBLOGSSPORTSBUSINESSNEWS/UPDATESWILD SIDECONTACTARCHIVES


Life Magazine 1953 Back Issue Prices
Search this site

powered by FreeFind

DTMagazine HOME || PRICE GUIDE HOME || LIFE Main Page
1936 || 1937 || 1938 || 1939
1940 || 1941 || 1942 || 1943 || 1944 || 1945 || 1946 || 1947 || 1948 || 1949
1950 || 1951 || 1952 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959
1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966 || 1967 || 1968 || 1969
1970 || 1971 || 1972 || 1973--
Untitled

DATE DESCRIPTION LOW HIGH AVERAGE
Untitled
idleguy.com December 2024
IdleGuy.com December 2024, Vol. 1 #11

1/5/53 $15,000 Houses $2.25 $5.00 $3.63
1/12/53 Resort Fashions in Majorca $2.00 $5.00 $3.50
1/19/53 US Officials Charles E. Wilson and George M. Humphrey $2.25 $3.00 $2.63
1/26/53 Fashion Stylist Sigrid Soelter $2.25 $3.25 $2.75
2/2/53 Dwight D. Eisenhower's Inauguration $2.00 $5.00 $3.50
2/9/53 Miracles of the Sea $2.25 $5.00 $3.63
2/16/53 Coldstream Guard $2.00 $2.75 $2.38
2/23/52 Prettiest Teacher $2.00 $10.00 $6.00
3/2/52 Formosan Soldiers $1.50 $5.00 $3.25
3/9/52 Stoles in Fashion $1.00 $5.00 $3.00
3/16/52 Joseph Stalin and Georgy Malenkov $2.00 $4.50 $3.25
3/23/53 Starlet Elaine Stewart $2.00 $4.00 $3.00
3/30/53 Coronation Fashion $2.00 $5.00 $3.50
4/6/53 Lucille Ball, Desi Arnaz, and Children $5.00 $33.00 $17.15
4/13/53 Delicate Arch in Utah $2.25 $5.00 $3.63
4/20/53 Marlon Brando $4.00 $12.00 $7.00
4/27/53 Queen Elizabeth II $2.00 $5.00 $3.50
5/4/53 Special Issue on Africa - Masai Warrior $1.75 $5.00 $3.38
5/11/53 Denim in Fashion $2.25 $3.00 $2.63
5/18/53 Indiana Coed $2.25 $3.50 $2.88
5/25/53 Marilyn Monroe and Jane Russell $23.50 $52.00 $40.38
6/1/53 Brooke Hayward $2.00 $5.00 $3.50
6/8/53 Roy Campanella $2.25 $7.75 $4.60
6/15/53 Coronation of Elizabeth II $2.00 $5.00 $3.83
6/22/53 Miss College Graduate $2.00 $5.00 $3.50
6/29/53 Cyd Charisse; Sir Edmund Hillary and Tenzing Norgay begin climb of Mt. Everest $1.00 $20.00 $7.00
7/6/53 Actress Terry Moore $2.00 $5.00 $3.50
7/13/53 Sir Edmund Hillary and Tenzing Norgay reach peak of Mt. Everest $2.25 $35.00 $11.31
7/20/53 Senator John F. Kennedy $5.00 $40.00 $16.67
7/27/53 Can-Can Lingerie in Fashion $2.25 $5.00 $3.63
8/3/53 Actress Nicole Naurey $2.00 $3.30 $2.65
8/10/53 Irish Fashions $2.00 $3.00 $2.50
8/17/53 Actresses Barbara, Madelyn, and Alice Whittlinger $2.00 $5.00 $3.50
8/24/53 Mormon Ballerinas on Connecticut Beach $2.25 $3.00 $2.63
8/31/53 Donna Reed $2.26 $10.00 $5.75
9/7/53 Stegosaurus and Brontosaurus $2.25 $5.00 $3.63
9/14/53 Casey Stengel $2.00 $12.00 $6.50
9/21/53 Photographer's Daughter $2.00 $5.00 $3.50
9/28/53 DeCuevas Ball - Life Goes to a $100,000 Party; William Faulkner - His Family - His County, The Smithsonian; Wedding of John F. Kennedy and Jackie $2.25 $10.50 $5.92
10/5/53 New Citizens $1.50 $3.00 $2.25
10/12/53 Bare Backs in Fashion $1.50 $4.00 $2.58
10/19/53 Prehistoric Mammals $1.00 $3.50 $2.25
10/26/53 Actress Vikki Dougan $1.50 $5.00 $2.92
11/2/53 Sir Winston Churchill $1.50 $5.00 $2.80
11/9/53 Singer Jill Corey $1.50 $5.00 $2.83
11/16/53 Greece's Queen Frederica $1.50 $4.00 $2.50
11/23/53 College Art Student $1.00 $5.00 $2.56
11/30/53 Queen Triggerfish $1.50 $5.00 $2.69
12/7/53 Audrey Hepburn $5.00 $32.00 $17.20
12/14/53 Richard M. Nixon $1.50 $20.00 $8.10
12/21/53 Pajamas in Fashion $2.25 $5.00 $3.63
12/28/53 Madonna and Child in St. Mark's; Original drawings of the Wizard of Oz $1.50 $21.50 $7.50