DT Magazine

Esquire
1998

HOMEPRICE GUIDENEWSDIRECTORYCLASSIFIEDSSTORESUBSCRPTIONSSELLCONTACTARCHIVES

ESQUIRE 1998 back issue prices
Search this site

powered by FreeFind

DTMagazine HOME || PRICE GUIDE HOME || Esquire Main Page
1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979
1980 || 1981 || 1982 || 1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989
1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998 || 1999
2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009
1933-1969

DATE DESCRIPTION LOW HIGH AVERAGE
Jan-98 Dubious Achievement Awards of 1997 $1.50 $4.00 $2.75
Feb-98 O. J. Simpson $1.50 $4.00 $2.75
Mar-98 Uma Thurman $1.50 $4.00 $2.75
Apr-98 John Travolta $1.50 $4.00 $2.75
May-98 Denzel Washington $1.50 $4.00 $2.75
Jun-98 The Sons of Robert F. Kennedy $1.50 $4.00 $2.75
Jul-98 Gary Shandling $1.50 $4.00 $2.75
Aug-98 Helen Hunt $1.50 $4.00 $3.17
Sep-98 Nic Cage $1.50 $4.00 $3.08
Oct-98 What Did You Do After the Crash, Daddy? $1.50 $4.00 $2.75
Nov-98 Mr. Rogers $1.50 $4.00 $2.75
Dec-98 Bill Murray $1.50 $4.00 $2.75