DT Magazine

Esquire
2004

HOMEPRICE GUIDENEWSDIRECTORYCLASSIFIEDSSTORESUBSCRPTIONSSELLCONTACTARCHIVES

ESQUIRE 2004 back issue prices

Search this site

powered by FreeFind

DTMagazine HOME || PRICE GUIDE HOME || Esquire Main Page

1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979

1980 || 1981 || 1982 || 1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989

1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998 || 1999

2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009

1933-1969

DATE DESCRIPTION LOW HIGH AVERAGE

Jan-04 Jack Nicholson $1.50 $12.00 $5.88
Feb-04 Dubious Achievements of 2003 $2.00 $7.00 $4.33
Mar-04 Big Style: The 10 Best and Worst Dressed Men in America $1.50 $7.50 $4.50
Apr-04 Rachel Weisz $1.00 $5.00 $3.42
May-04 Johnny Depp $1.50 $12.00 $6.88
Jun-04 Carmen Electra $3.00 $10.00 $6.75
Jul-04 Lance Armstrong $2.50 $10.00 $5.29
Aug-04 Donald Trump $1.50 $10.00 $5.90
Sep-04 The Style Issue - The Best Dressed Men in the World - Andre 3000, Paul Bettany, Javier Bardem; The Case Against Bush by Ron Reagan $1.50 $8.50 $5.00
Oct-04 Gisele Bundchen $3.00 $12.00 $8.33
Nov-04 Angelina Jolie $2.00 $8.00 $4.50
Dec-04 Bill Murray $1.50 $5.00 $3.25