SOS MPB |
HOME | PRICE GUIDE | STORE | BLOGS | SPORTS | BUSINESS | NEWS/UPDATES | WILD SIDE | CONTACT | ARCHIVES |
Weekly Gold and Silver Market Prices
Money Daily has been providing business and financial market news, views, and coverage on a nearly continuous basis since 2006. Complete archives are available at moneydaily.blogspot.com.
Money Daily Blog Posts:
|
Single Ounce Silver
Market Price BENCHMARK $40.44
Benchmark price determined by weekly survey.
Most recent: Sunday, December 1, 2024 ~ 8:00 am ET
Sunday, November 24, 2023: 39.50
Sunday, November 17, 2023: 38.02
Sunday, November 10, 2023: 40.34
Sunday, November 3, 2023: 40.66
Sunday, October 27, 2023: 42.13
Sunday, October 20, 2023: 41.12
Sunday, October 13, 2023: 39.28
Sunday, October 6, 2023: 40.15
Sunday, September 29, 2023: 40.48
Sunday, September 22, 2023: 40.41
Sunday, September 15, 2023: 39.19
Sunday, September 8, 2023: 39.38
Sunday, September 1, 2023: 38.41
Sunday, August 25, 2023: 38.65
Sunday, August 18, 2023: 37.97
Sunday, August 11, 2023: 37.07
Sunday, August 4, 2023: 38.55
Sunday, July 28, 2023: 39.60
Sunday, July 21, 2023: 39.76
Sunday, July 14, 2023: 41.55
Sunday, July 7, 2023: 40.71
Sunday, June 30, 2023: 39.99
Sunday, June 23, 2023: 39.95
Sunday, June 16, 2023: 39.91
Sunday, June 9, 2023: 39.58
Sunday, June 2, 2023: 40.26
Sunday, May 26, 2023: 41.59
Sunday, May 19, 2023: 40.43
Sunday, May 12, 2023: 40.17
Sunday, May 5, 2023: 38.54
Sunday, April 28, 2023: 38.75
Sunday, April 21, 2023: 39.79
Sunday, April 14, 2023: 38.77
Sunday, April 7, 2023: 37.16
Sunday, March 31, 2023: 36.79
Sunday, March 24, 2023: 37.49
Sunday, March 17, 2023: 36.77
Sunday, March 10, 2023: 36.19
Sunday, March 3, 2023: 36.52
Sunday, February 25, 2023: 36.75
Sunday, February 18, 2023: 34.62
Sunday, February 11, 2023: 35.26
Sunday, February 4, 2023: 36.00
Sunday, January 28, 2023: 35.48
Sunday, January 21, 2023: 35.48
Sunday, January 14, 2023: 38.57
Sunday, January 7, 2023: 35.92
Sunday, December 31, 2023: 35.76
Sunday, December 24, 2023: 36.51
Sunday, December 17, 2023: 37.16
Sunday, December 10, 2023: 36.17
Sunday, December 3, 2023: 37.40
Sunday, November 26, 2023: 36.91
Sunday, November 19, 2023: 36.91
Sunday, November 12, 2023: 34.30
Sunday, November 5, 2023: 34.89
Sunday, October 29, 2023: 35.81
Sunday, October 22, 2023: 34.89
Sunday, October 15, 2023: 33.38
Sunday, October 8, 2023: 34.27
Sunday, October 1, 2023: 35.68
Sunday, September 24, 2023: 37.74
Sunday, September 17, 2023: 34.96
Sunday, September 10, 2023: 35.60
Sunday, September 3, 2023: 36.66
Sunday, August 27, 2023: 39.12
Sunday, August 20, 2023: 38.69
Sunday, August 13, 2023: 34.83
Sunday, August 6, 2023: 36.93
Sunday, July 30, 2023: 38.06
Sunday, July 23, 2023: 37.48
Sunday, July 16, 2023: 38.51
Sunday, July 9, 2023: 37.14
Sunday, July 2, 2023: 37.06
Sunday, June 25, 2023: 37.40
Sunday, June 18, 2023: 37.80
Sunday, June 11, 2023: 37.46
Sunday, June 4, 2023: 37.52
Sunday, May 28, 2023: 39.91
Sunday, May 21, 2023: 38.47
Sunday, May 14, 2023: 40.14
Sunday, May 7, 2023: 40.30
Sunday, April 30, 2023: 39.79
Sunday, April 23, 2023: 40.89
Sunday, April 16, 2023: 38.84
Sunday, April 9, 2023: 37.59
Sunday, April 2, 2023: 37.66
Sunday, March 26, 2023: 37.80
Sunday, March 19, 2023: 36.56
Sunday, March 12, 2023: 34.71
Sunday, March 5, 2023: 35.23
Sunday, February 26, 2023: 33.01
Sunday, February 19, 2023: 38.30
Sunday, February 12, 2023: 37.18
Sunday, February 5, 2023: 37.10
Sunday, January 29, 2023: 37.15
Sunday, January 22, 2023: 39.29
Sunday, January 15, 2023: 36.78
Sunday, January 8, 2023: 37.18
Sunday, January 1, 2023: 36.96
Sunday, December 25, 2022: 37.06
Sunday, December 18, 2022: 36.58
Sunday, December 11, 2022: 36.80
Sunday, December 4, 2022: 39.12
Sunday, November 27, 2022: 38.45
Sunday, November 20, 2022: 36.66
Sunday, November 13, 2022: 36.72
Sunday, November 6, 2022: 37.36
Sunday, October 30, 2022: 37.59
Sunday, October 23, 2022: 35.96
Sunday, October 16, 2022: 35.70
Sunday, October 9, 2022: 35.89
Sunday, October 2, 2022: 34.76
Sunday, September 25, 2022: 35.18
Sunday, September 18, 2022: 35.06
Sunday, September 11, 2022: 33.53
Sunday, September 4, 2022: 34.48
Sunday, August 28, 2022: 35.09
Sunday, August 21, 2022: 35.42
Sunday, August 14, 2022: 37.35
Sunday, August 7, 2022: 35.54
Sunday, July 31, 2022: 34.69
Sunday, July 24, 2022: 33.94
Sunday, July 17, 2022: 36.97
Sunday, July 10, 2022: 36.80
Sunday, July 3, 2022: 37.19
Sunday, June 26, 2022: 37.32
Sunday, June 19, 2022: 37.54
Sunday, June 12, 2022: 39.25
Sunday, June 5, 2022: 37.01
Sunday, May 29, 2022: 37.71
Sunday, May 22, 2022: 36.73
Sunday, May 15, 2022: 36.22
Sunday, May 1, 2022: 39.67
Sunday, April 24, 2022: 40.41
Sunday, April 17, 2022: 40.99
Sunday, April 10, 2022: 39.77
Sunday, April 3, 2022: 40.74
Sunday, March 27, 2022: 41.11
Sunday, March 20, 2022: 42.42
Sunday, March 13, 2022: 41.20
Sunday, March 6, 2022: 39.89
Sunday, February 27, 2022: 39.69
Sunday, February 20, 2022: 40.46
Sunday, February 13, 2022: 37.89
Sunday, February 6, 2022: 38.41
Sunday, January 30, 2022: 40.19
Sunday, January 23, 2022: 41.07
Sunday, January 16, 2022: 38.94
Sunday, January 9, 2022: 37.24
Sunday, January 2, 2022: 39.39
Sunday, December 26, 2021: 39.68
Sunday, December 19, 2021: 37.34
Sunday, December 5, 2021: 38.27
Sunday, November 28, 2021: 37.52
Sunday, November 21, 2021: 39.21
Sunday, November 14, 2021: 37.90
Sunday, November 7, 2021: 37.50
Sunday, October 31, 2021: 38.66
Sunday, October 24, 2021: 38.46
Sunday, October 17, 2021: 38.33
Sunday, October 10, 2021: 38.57
Sunday, October 3, 2021: 36.25
Sunday, September 26, 2021: 36.82
Sunday, September 19, 2021: 36.12
Sunday, September 12, 2021: 42.97
Sunday, September 5, 2021: 41.09
Sunday, August 29, 2021: 41.81
Sunday, August 22, 2021: 41.05
Sunday, August 15, 2021: 39.92
Sunday, August 8, 2021: 40.78
Sunday, August 1, 2021: 41.17
Sunday, July 25, 2021: 41.79
Sunday, July 18, 2021: 41.84
Sunday, July 11, 2021: 42.84
Sunday, July 4, 2021: 41.95
Sunday, June 27, 2021: 40.89
Sunday, June 20, 2021: 43.25
Sunday, June 13, 2021: 41.68
Sunday, June 6, 2021: 41.50
Sunday, May 30, 2021: 44.91
Sunday, May 23, 2021: 43.59
Sunday, May 16, 2021: 41.16
Sunday, May 9, 2021: 44.75
Sunday, May 2, 2021: 41.87
Sunday, April 25, 2021: 41.54
Sunday, April 18, 2021: 42.99
Sunday, April 11, 2021: 41.71
Sunday, April 4, 2021: 42.14
Sunday, March 28, 2021: 41.77
Sunday, March 21, 2021: 41.85
Sunday, March 14, 2021: 44.15
Sunday, March 7, 2021: 42.62
Sunday, February 28, 2021: 44.34
Sunday, February 21, 2021: 43.94
Sunday, February 14, 2021: 42.99
Sunday, February 7, 2021: 41.22
Sunday, January 31, 2021: 37.60
**grams, using current GSR (spot gold, market silver) inverted
Every Sunday morning around 9:00 am ET, Money Daily releases its Single Ounce Silver Market Price Benchmark, using the proven methodology and timing. Bear in mind that any price discovery carries a significant caveat emptor. Preliminary results from prior surveys can be found HERE.
Money Daily and Downtown Magazine (dtmagazine.com) bear no responsibility for sales or purchases based upon its posted prices and has no relationship with eBay other than as a casual seller. As developments proceed, the methodology and process may change.
All information relating to the content of magazines presented in the Collectible Magazine Back Issue Price Guide has been independently sourced from published works and is protected under the copyright laws of the United States of America. All pages on this web site, including descriptions and details are copyright 1999-2024 Downtown Magazine Inc., Collectible Magazine Back Issue Price Guide. All rights reserved.
|