DT Magazine
Sports
Illustrated
1980
HOMEPRICE GUIDESTOREBLOGSSPORTSBUSINESSNEWS/UPDATESWILD SIDECONTACTARCHIVES


SPORTS ILLUSTRATED 1980

Search this site

powered by FreeFind

DTMagazine HOME || PRICE GUIDE HOME || SI Main Page
1954 || 1955 || 1956 || 1957 || 1958 || 1959
1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966 || 1967 || 1968 || 1969
1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979
1980 || 1981 || 1982 || 1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989
1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998 || 1999
2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009
2010 || 2011 || 2012 || 2013 || 2014 || 2015 || 2016 || 2017 || 2018 || 2019

DATE DESCRIPTION LOW HIGH AVERAGE

7-Jan-80 Ricky Bell, Tampa Bay Bucanneers $2.00 $3.75 $2.81
14-Jan-80 L.C. Greenwood, Pittsburgh Steelers/Dan Pastorini, Houston Oilers $2.00 $10.00 $4.90
21-Jan-80 Gordie Howe, Hartford Whalers $1.00 $2.25 $1.75
28-Jan-80 John Stallworth, Pittsburgh Steelers; Articles: Pittsburgh wins Super Bowl $2.00 $10.50 $5.42
4-Feb-80 Swimuit Issue - Christie Brinkley $4.00 $10.25 $6.44
11-Feb-80 Eric Heiden, speedskating $1.25 $1.25 $1.25
18-Feb-80 Mary Decker $2.00 $2.00 $2.00
25-Feb-80 Eric Heiden, Speedsakting $0.00 $0.00 #DIV/0!
3-Mar-80 United States Olympic Hockey Team $9.00 $41.10 $22.07
10-Mar-80 US Olympic Team Goalie Jim Craig $1.25 $2.00 $1.63
17-Mar-80 Albert King, Meryland Terrapins $2.00 $2.00 $2.00
24-Mar-80 Kirk Gibson, Detorit Tigers (1st cover); Articles: NCAA Basketball $2.50 $4.50 $3.50
31-Mar-80 Darrell Grifith; Articles: Louisville Cardinals win NCAA Title $3.00 $12.00 $5.94
7-Apr-80 Keith Hernandez, St. Louis Cardinals $1.00 $1.50 $1.25
14-Apr-80 Muhammad Ali $1.50 $4.00 $2.69
21-Apr-80 Seve Ballesterous wins the Masters $2.00 $9.00 $4.75
28-Apr-80 Larrry Bird/Julius Erving; Articles: NBA Playoffs $2.00 $5.50 $3.50
5-May-80 Kareem Abdul Jabbar, Los Angelses Lakers $2.00 $6.00 $3.56
12-May-80 Genuine Risk; Articles Kentucky Derby $2.00 $5.00 $2.96
19-May-80 Athlete Hoax $0.00 $0.00 #DIV/0!
26-May-80 Magic Johnson LA Lakers; Lakers win NBA Championship $2.25 $10.00 $5.56
2-Jun-80 Johnny Rutherford, Auto Racing $2.00 $2.00 $2.00
9-Jun-80 Darrell Porter, KC Royals $0.00 $0.00 #DIV/0!
16-Jun-80 Roberto Duran, Boxing $2.00 $10.00 $4.31
23-Jun-80 Jack Nicklaus $5.00 $8.00 $6.50
30-Jun-80 Sugar Ray Leonard / Roberto Duran $2.00 $5.00 $3.13
7-Jul-80 Olympic Trials $0.00 $0.00 #DIV/0!
14-Jul-80 Bjorn Borg, tennis $2.75 $4.00 $3.38
21-Jul-80 Steve Carlton, Philadelphia Phillies $2.00 $7.50 $4.00
28-Jul-80 Summer Olympics opens in Moscow $2.00 $2.00 $2.00
4-Aug-80 Reggie Jackson, NY Yankees $1.00 $2.50 $1.75
11-Aug-80 Sebastian Coe $1.00 $1.00 $1.00
18-Aug-80 J.R. Richard, Houston Astros $0.00 $0.00 #DIV/0!
25-Aug-80 Bucky Dent/Al Bumbry, NY Yankees $2.00 $5.00 $3.33
1-Sep-80 Hugh Green, Pittsburgh Panthers - College Football Issue $2.00 $10.50 $5.25
8-Sep-80 Mel Blount, Pittsburgh Steelers / Dave Logan, Celveland Browns; Pro Football Issue $1.00 $9.75 $5.38
15-Sep-80 John McEnroe, tennis $3.25 $4.00 $3.63
22-Sep-80 Billy Sims, Detroit Lions $1.25 $1.25 $1.25
29-Sep-80 Muhammad Ali; Articles: Muhammad Ali vs. Larry Holmes; Rolf Benirschke - San Diego Chargers; Herb Lindsay - America's finest road racer $2.00 $2.25 $2.13
6-Oct-80 Gary Carter, Montreal Expos $0.00 $0.00 #DIV/0!
13-Oct-80 Muhammad Ali $1.50 $3.00 $2.19
20-Oct-80 Paul Westphal, Seattle SuperSonics $0.00 $0.00 #DIV/0!
27-Oct-80 Mike Schmidt, Philadelphia Phillies $3.50 $5.75 $4.83
3-Nov-80 Alberto Salazar $0.00 $0.00 #DIV/0!
10-Nov-80 L.C. Greenwood, Pittsburgh Steelers $2.50 $3.00 $2.75
17-Nov-80 Herschel Walker; Articles: Georgia is #1 $7.00 $20.50 $14.00
24-Nov-80 Sugar Ray Leonard, Boxing $3.00 $10.00 $6.50
1-Dec-80 Ralph Sampson/Bernard King/Mark Aquirre, College Basketball Issue $2.00 $2.00 $2.00
8-Dec-80 Vince Ferragamo, LA Rams $2.00 $4.00 $2.92
15-Dec-80 Lloyd (World B.) Free, Golden State Warriors $2.00 $6.00 $3.67
22-Dec-80 US Olympic Hockey Team - Sportsmen of the Year $3.00 $8.00 $5.75
31-Dec-80 Year in Sports $3.75 $3.75 $3.75