DT Magazine
Sports
Illustrated
1989
HOMEPRICE GUIDESTOREBLOGSSPORTSBUSINESSNEWS/UPDATESWILD SIDECONTACTARCHIVES


SPORTS ILLUSTRATED 1989

Search this site

powered by FreeFind

DTMagazine HOME || PRICE GUIDE HOME || SI Main Page
1954 || 1955 || 1956 || 1957 || 1958 || 1959
1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966 || 1967 || 1968 || 1969
1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979
1980 || 1981 || 1982 || 1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989
1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998 || 1999
2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009
2010 || 2011 || 2012 || 2013 || 2014 || 2015 || 2016 || 2017 || 2018 || 2019

DATE DESCRIPTION LOW HIGH AVERAGE

9-Jan-89 Tony Rice, Notre Dame football $2.25 $5.00 $4.06
16-Jan-89 Ickey Woods, Cincinnati Bengels $4.00 $10.50 $6.83
23-Jan-89 Kareem Adbul-Jabbar, LA Lakers $2.50 $2.50 $2.50
30-Jan-89 Jerry Rice, SF 49ers, San Francisco wins Super Bowl $3.00 $10.00 $5.67
6-Feb-89 Mario Lemieux, Pittsburgh Penguins $3.25 $6.00 $4.75
10-Feb-89 25th Anniversary Swimsuit Issue - Kathy Ireland $1.00 $12.00 $4.64
13-Feb-89 Patrick Ewing, NY Knicks $3.50 $4.00 $3.75
20-Feb-89 Chris Jackson, LSU basketball $1.00 $14.00 $3.80
27-Feb-89 Charles Thompson/Barry Switzer, Oklahoma Sooners $1.00 $6.00 $3.50
6-Mar-89 Wade Boggs, Boston Red Sox $2.00 $4.50 $2.83
13-Mar-89 Michael Jordan, Chicago Bulls $1.75 $10.00 $4.36
20-Mar-89 Jimmy Johnson, head coach, Dallas Cowboys $5.50 $5.50 $5.50
27-Mar-89 Steffi Graf, Tennis $1.00 $1.00 $1.00
3-Apr-89 Pete Rose, Cincinnati Reds $2.00 $5.00 $2.94
10-Apr-89 Rumeal Robinson/Glen Rice, Michigan Wolverines win NCAA $1.00 $3.00 $2.06
17-Apr-89 Nick Faldo golf $1.00 $4.00 $2.17
24-Apr-89 Tony Mandarich $1.00 $6.50 $3.75
1-May-89 Nolan Ryan, Texas Rangers $1.00 $10.00 $3.60
8-May-89 Jon Peters baseball $0.00 $0.00 #DIV/0!
15-May-89 Michael Jordan, Chicago Bulls $2.00 $7.00 $4.33
22-May-89 Julie Krone, Jockey $3.00 $5.00 $4.00
29-May-89 Kentucky Wildcats Basketball $2.00 $4.00 $3.00
5-Jun-89 James Worthy, LA Lakers; Lakers win NBA Championship $2.00 $7.00 $4.00
12-Jun-89 Bo Jackson, Kansas City Royals $1.00 $5.00 $3.00
19-Jun-89 Sugar Ray Leonard/Thomas Hearns, boxing $2.00 $3.00 $2.67
26-Jun-89 Curtis Strange wins US Open $2.00 $5.00 $3.50
3-Jul-89 Pete Rose, Cincinnati Reds $1.00 $3.00 $1.40
10-Jul-89 Rick Reuschel, SF Giants $0.00 $0.00 #DIV/0!
17-Jul-89 George Foreman, Boxing $0.00 $0.00 #DIV/0!
24-Jul-89 Greg Jefferies, NY Mets $1.00 $1.00 $1.00
31-Jul-89 Greg Lemond, Tour De France, Cycling $2.50 $4.25 $3.58
7-Aug-89 Boomer Esiason, Cincinnati Bengals $1.00 $4.00 $2.50
14-Aug-89 Michael Jordan golfing $4.00 $4.50 $4.25
21-Aug-89 Troy Aikman (FC), Dallas Cowboys $3.50 $17.00 $8.30
28-Aug-89 Chris Evert, Tennis $0.00 $0.00 #DIV/0!
4-Sep-89 Lou Holtz, Notre Dame football coach $1.00 $4.50 $3.17
11-Sep-89 Randall Cunningham, Philadelphia Eagles $2.75 $4.00 $3.42
18-Sep-89 Boris Becker, wins U S Open, Tennis $1.00 $3.00 $2.00
25-Sep-89 Raghib (Rocket) Ismail, Notre Dame Football $1.00 $3.00 $2.00
2-Oct-89 Joe Montana, San Francisco 49ers $2.00 $7.00 $4.33
9-Oct-89 Sergiei Starikov Pro Hockey Issue $1.00 $6.00 $2.50
16-Oct-89 Rickey Henderson, Oakland A's; Secretariat dies $2.00 $4.00 $2.75
23-Oct-89 Herschel Walker, Minnesota Vikings $1.00 $8.00 $3.25
30-Oct-89 Kelly Downs, NY Giants $0.00 $0.00 #DIV/0!
6-Nov-89 Michael Jordan, Chicago Bulls / Joe Dumars, Detroit Pistons - NBA Preview Issue $3.00 $10.50 $5.63
13-Nov-89 Deion Sanders, Atlanta Falcons $1.75 $7.00 $3.94
15-Nov-89 Muhammad Ali, 35th Anniversary Issue $2.00 $10.00 $5.13
20-Nov-89 Rumeal Robinson, Michigan - College Basketball Issue $2.00 $8.00 $3.94
27-Nov-89 Heisman Hopefuls: Harris/Rice/Smith/Thompson/Ware $1.00 $2.50 $1.83
4-Dec-89 Steve McGuire, Miami Hurricanes $2.00 $5.00 $3.50
11-Dec-89 Larry Bird, Boston Celtics $1.00 $4.00 $2.25
18-Dec-89 Joe Montana, Magic Johnson, Wayne Gretzky $3.25 $5.00 $4.08
25-Dec-89 Greg Lemond cycling, Sportsman of the Year $2.50 $7.00 $4.13