DT Magazine

ROLLING
STONE
1970

HOMEPRICE GUIDESTOREBLOGSSPORTSBUSINESSNEWS/UPDATESWILD SIDECONTACTARCHIVES



ROLLING STONE 1970
Search this site

powered by FreeFind

DTMagazine HOME || PRICE GUIDE HOME || Rolling Stone Main Page
1967 || 1968 || 1969
1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979
1980 || 1981 || 1982 || 1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989
1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998 || 1999
2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009
2010 || 2011 || 2012 || 2013 || 2014 || 2015 || 2016 || 2017 || 2018 || 2019

DATE ISSUE # COVER; DESCRIPTION LOW HIGH AVERAGE

21-Jan-70 50 Altamont; Jimi Hendrix, CCR, Laura Nyro $36.00 $80.00 $60.45
7-Feb-70 51 John Lennon/Yoko Ono $5.25 $19.50 $12.38
21-Feb-70 52 Creedence Clearwater Revival $4.25 $15.25 $9.45
7-Mar-70 53 Mark Frechette & Daria Halprin $4.00 $7.50 $5.75
19-Mar-70 54 Sly & The Family Stone; Ken Kesey $7.00 $17.00 $10.19
2-Apr-70 55 Yippie Abbie Hoffman $10.00 $21.50 $15.75
16-Apr-70 56 Dennis Hopper $5.00 $5.00 $5.00
30-Apr-70 57 Paul McCartney $7.75 $13.00 $10.38
14-May-70 58 Captain Beefheart $5.00 $5.00 $5.00
28-May-70 59 Little Richard $7.75 $10.50 $9.13
11-Jun-70 60 Revolution $10.50 $10.50 $10.50
25-Jun-70 61 Charles Manson $13.25 $25.00 $19.13
9-Jul-70 62 Van Morrison $0.00 $0.00 #DIV/0!
23-Jul-70 63 David Crosby $7.50 $15.00 $11.25
6-Aug-70 64 Janis Joplin; last issue before her death. Also includes articles on TRAFFIC,WAVY GRAVY. $7.50 $13.00 $10.25
3-Sep-70 65 Mick Jagger $5.00 $20.00 $12.33
17-Sep-70 66 Grateful Dead $13.00 $20.50 $16.75
3-Oct-70 67 The Rascals $5.00 $16.75 $9.69
15-Oct-70 68 Jimi Hendrix death $27.00 $41.00 $33.00
29-Oct-70 69 Janis Joplin tribute $15.50 $32.00 $23.63
12-Nov-70 70 Grace Slick of Jefferson Airplane $4.00 $14.00 $8.67
26-Nov-70 71 Meher Baba $7.50 $7.50 $7.50
10-Dec-70 72 Leon Russell $5.00 $11.50 $8.25
24-Dec-70 73 Rod Stewart $7.00 $20.50 $10.35