DT Magazine
ROLLING
STONE
1978
HOMEPRICE GUIDESTOREBLOGSSPORTSBUSINESSNEWS/UPDATESWILD SIDECONTACTARCHIVES



ROLLING STONE 1978
Search this site

powered by FreeFind

DTMagazine HOME || PRICE GUIDE HOME || Rolling Stone Main Page
1967 || 1968 || 1969
1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979
1980 || 1981 || 1982 || 1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989
1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998 || 1999
2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009
2010 || 2011 || 2012 || 2013 || 2014 || 2015 || 2016 || 2017 || 2018 || 2019

Untitled

DATE ISSUE # COVER; DESCRIPTION LOW HIGH AVERAGE
Untitled
idleguy.com January 2025
IdleGuy.com January 2025, Vol. 2 #1

12-Jan-78 256 Fleetwood Mac $1.25 $1.25 $1.25
26-Jan-78 257 Bob Dylan $1.25 $5.00 $3.13
9-Feb-78 258 Doonesbury $1.25 $1.25 $1.25
23-Feb-78 259 Kris Kristofferson & Rita Coolidge $0.00 $0.00 #DIV/0!
9-Mar-78 260 Jane Fonda $0.00 $0.00 #DIV/0!
23-Mar-78 261 Donna Summer $8.00 $8.00 $8.00
6-Apr-78 262 Brooke Shields $1.00 $4.00 $2.56
20-Apr-78 263 The Bee-Gees & Peter Frampton $8.50 $8.50 $8.50
4-May-78 264 Muhammad Ali $2.00 $10.00 $5.67
18-May-78 265 Jefferson Starship $7.00 $7.00 $7.00
1-Jun-78 266 Carly Simon $0.00 $0.00 #DIV/0!
15-Jun-78 267 John Travolta $10.00 $10.00 $10.00
29-Jun-78 268 Mick Jagger $2.00 $4.75 $2.92
13-Jul-78 269 Willie Nelson $1.75 $8.50 $5.13
27-Jul-78 270 Patti Smith $1.00 $8.00 $3.19
10-Aug-78 271 John Belushi $4.00 $4.00 $4.00
24-Aug-78 272 Bruce Springsteen $5.00 $5.00 $5.00
7-Sep-78 273 Mick Jagger & Keith Richards of the Rolling Stones $3.50 $3.50 $3.50
21-Sep-78 274 Gary Bussey as Buddy Holly $3.00 $3.00 $3.00
5-Oct-78 275 The Who $0.00 $0.00 #DIV/0!
19-Oct-78 276 Linda Rondstadt $5.00 $5.00 $5.00
2-Nov-78 277 Gilda Radner from Saturday N ight Live $1.25 $3.00 $2.13
16-Nov-78 278 Bob Dylan $1.25 $5.00 $2.83
30-Nov-78 279 Steve Martin, Gilda Radner, & Linda Rondstadt $1.25 $5.00 $3.75
14-Dec-78 280 Cheech & Chong/Kareem Abdul-Jabaar $1.25 $1.25 $1.25
28-Dec-78 281-282 Richard Dreyfuss $1.25 $1.25 $1.25