DT Magazine

ROLLING
STONE
1987

HOMEPRICE GUIDESTOREBLOGSSPORTSBUSINESSNEWS/UPDATESWILD SIDECONTACTARCHIVES



ROLLING STONE 1987
Search this site

powered by FreeFind

DTMagazine HOME || PRICE GUIDE HOME || Rolling Stone Main Page
1967 || 1968 || 1969
1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979
1980 || 1981 || 1982 || 1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989
1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998 || 1999
2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009
2010 || 2011 || 2012 || 2013 || 2014 || 2015 || 2016 || 2017 || 2018 || 2019

DATE ISSUE # COVER; DESCRIPTION LOW HIGH AVERAGE

15-Jan-87 491 Talking Heads $1.00 $1.00 $1.00
29-Jan-87 492 Peter Gabriel $3.75 $3.75 $3.75
12-Feb-87 493 Pee Wee Herman $2.25 $5.00 $3.42
26-Feb-87 494 Bruce Springsteen $3.50 $4.00 $3.75
12-Mar-87 495 Michael J. Fox $3.00 $3.00 $3.00
26-Mar-87 496 The Bangles $1.00 $2.00 $1.50
9-Apr-87 497 Woody Allen; Andy Warhol Obit $1.00 $4.50 $2.83
23-Apr-87 498 David Bowie $3.00 $3.00 $3.00
7-May-87 499 Bono/U2 $1.00 $12.00 $5.20
21-May-87 500 Jon Bon Jovi $5.50 $10.25 $8.58
4-Jun-87 501 Jimi Hendrix/The 100 Greatest Performances $2.00 $2.00 $2.00
18-Jun-87 502 Robert Cray $1.00 $1.00 $1.00
2-Jul-87 503 Paul Simon Graceland $5.00 $5.00 $5.00
16-Jul-87 504-505 Grateful Dead $1.00 $10.50 $6.67
13-Aug-87 506 Motley Crue $1.50 $26.00 $10.88
27-Aug-87 507 The 100 Best Albums Of The Last Twenty Years $0.00 $0.00 #DIV/0!
10-Sep-87 508 Madonna $2.25 $11.50 $5.69
24-Sep-87 509 Michael Jackson $0.00 $0.00 #DIV/0!
8-Oct-87 510 Bono/U2; Tina Turner, Boy George $1.00 $20.50 $6.60
22-Oct-87 511 George Harrison $1.00 $3.00 $2.50
5-Nov-87 512 20th Anniversary Issue $3.00 $5.75 $4.25
19-Nov-87 513 Pink Floyd $4.00 $8.50 $5.83
3-Dec-87 514 REM; Chuck Berry $1.00 $6.50 $3.75
17-Dec-87 515-516 1987 Yearbook $2.00 $2.00 $2.00