DT Magazine

ROLLING
STONE
1979

HOMEPRICE GUIDESTOREBLOGSSPORTSBUSINESSNEWS/UPDATESWILD SIDECONTACTARCHIVES



ROLLING STONE 1979
Search this site

powered by FreeFind

DTMagazine HOME || PRICE GUIDE HOME || Rolling Stone Main Page
1967 || 1968 || 1969
1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979
1980 || 1981 || 1982 || 1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989
1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998 || 1999
2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009
2010 || 2011 || 2012 || 2013 || 2014 || 2015 || 2016 || 2017 || 2018 || 2019

DATE ISSUE # COVER; DESCRIPTION LOW HIGH AVERAGE

25-Jan-79 283 The Cars; Paul Simon, Keith Richards $1.25 $1.25 $1.25
8-Feb-79 284 Neil Young $1.25 $6.50 $3.58
22-Feb-79 285 Dan Akroyd & John Belushi $1.25 $4.00 $2.63
8-Mar-79 286 Ted Nugent; Clash, Toto, Boomtown Rats $1.25 $5.00 $3.13
22-Mar-79 287 Johnny Carson $1.25 $7.00 $4.13
5-Apr-79 288 Michael Douglas $1.25 $1.25 $1.25
19-Apr-79 289 Village People $1.25 $1.25 $1.25
3-May-79 290 Richard Pryor $1.25 $1.25 $1.25
17-May-79 291 Bee-Gees $0.00 $0.00 #DIV/0!
14-Jun-79 293 Cheap Trick $0.00 $0.00 #DIV/0!
28-Jun-79 294 Blondie (Debbie Harry) $4.00 $10.00 $6.17
12-Jul-79 295 Paul McCartney $1.50 $5.50 $3.00
26-Jul-79 296 Joni Mitchell $10.00 $10.00 $10.00
9-Aug-79 297 Rickie Lee Jones $0.00 $0.00 #DIV/0!
23-Aug-79 298 Robin Williams $0.00 $0.00 #DIV/0!
6-Sep-79 299 James Taylor $3.00 $4.00 $3.50
20-Sep-79 300 Doobie Brothers $3.00 $7.00 $4.58
4-Oct-79 301 Jimmy Buffett $5.00 $8.00 $6.50
18-Oct-79 302 Sissy Spacek; Richard Avedon photos $5.00 $10.00 $7.50
1-Nov-79 303 Martin Sheen $1.25 $1.25 $1.25
15-Nov-79 304 Bruce Springsteen, Carly Simon, James Taylor $4.00 $4.00 $4.00
29-Nov-79 305 The Eagles $3.25 $10.50 $6.75
13-Dec-79 306 Bette Midler $1.00 $1.25 $1.13
27-Dec-79 307-308 The Year In Music And Entertainment $0.00 $0.00 #DIV/0!