DT Magazine

ROLLING
STONE
1972

HOMEPRICE GUIDESTOREBLOGSSPORTSBUSINESSNEWS/UPDATESWILD SIDECONTACTARCHIVES



ROLLING STONE 1972
Search this site

powered by FreeFind

DTMagazine HOME || PRICE GUIDE HOME || Rolling Stone Main Page
1967 || 1968 || 1969
1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979
1980 || 1981 || 1982 || 1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989
1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998 || 1999
2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009
2010 || 2011 || 2012 || 2013 || 2014 || 2015 || 2016 || 2017 || 2018 || 2019

DATE ISSUE # COVER; DESCRIPTION LOW HIGH AVERAGE

6-Jan-72 99 Cat Stevens $2.00 $8.00 $5.00
20-Jan-72 100 Jerry Garcia $3.00 $11.75 $7.19
3-Feb-72 101 Grateful Dead $8.00 $11.75 $9.88
17-Feb-72 102 Gerritt Van Raam $5.00 $5.00 $5.00
2-Mar-72 103 Bob Dylan $5.00 $8.00 $6.33
16-Mar-72 104 Bob Dylan $5.00 $10.00 $6.83
30-Mar-72 105 Alice Cooper $5.00 $7.00 $6.00
13-Apr-72 106 Sensual massage; the bizarre ballad of Todd Rundgren; Pete Seeger, guerilla minstrel; The Banshee Screams in Florida - Hunter S. Thompson catalogues the foibles of the 1972 election campaign. $11.50 $11.50 $11.50
27-Apr-72 107 Marvin Gaye $10.00 $10.00 $10.00
11-May-72 108 David Cassidy $26.00 $45.50 $34.88
25-May-72 109 Jane Fonda $7.00 $7.00 $7.00
8-Jun-72 110 George McGovern $5.00 $5.00 $5.00
22-Jun-72 111 Van Morrison; Grateful Dead, Jackson Browne $8.00 $8.00 $8.00
6-Jul-72 112 Mick Jagger $14.25 $14.25 $14.25
20-Jul-72 113 Paul Simon $12.00 $12.00 $12.00
3-Aug-72 114 Huey Newton of the Black Panthers $0.00 $0.00 #DIV/0!
17-Aug-72 115 George McGovern, cover by Ralph Steadman $12.50 $51.00 $31.75
31-Aug-72 116 Randy Newman $4.00 $7.50 $6.17
14-Sep-72 117 Three Dog Night $7.00 $7.00 $7.00
28-Sep-72 118 Republican Party Convention, President Richard M. Nixon cover by Ralph Steadman; Hunter S. Thompson $12.50 $12.50 $12.50
12-Oct-72 119 Sally Struthers $7.50 $12.50 $10.00
26-Oct-72 120 Jeff Beck $2.00 $7.50 $4.13
9-Nov-72 121 David Bowie $1.00 $15.00 $6.25
23-Nov-72 122 Joe Conforte; Curtis Mayfield, Chuck Berry $5.00 $5.00 $5.00
7-Dec-72 123 Carlos Santana $3.00 $4.25 $3.75
21-Dec-72 124 Keith Moon $3.00 $12.00 $6.50