DT Magazine

ROLLING
STONE
1974

HOMEPRICE GUIDESTOREBLOGSSPORTSBUSINESSNEWS/UPDATESWILD SIDECONTACTARCHIVES



ROLLING STONE 1974
Search this site

powered by FreeFind

DTMagazine HOME || PRICE GUIDE HOME || Rolling Stone Main Page
1967 || 1968 || 1969
1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979
1980 || 1981 || 1982 || 1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989
1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998 || 1999
2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009
2010 || 2011 || 2012 || 2013 || 2014 || 2015 || 2016 || 2017 || 2018 || 2019

DATE ISSUE # COVER; DESCRIPTION LOW HIGH AVERAGE

3-Jan-74 151 Rolls Royce hood ornament $3.00 $8.00 $4.50
17-Jan-74 152 Richard Nixon (1973 Music Awards) $2.50 $6.00 $4.25
31-Jan-74 153 Paul & Linda McCartney $10.00 $10.00 $10.00
14-Feb-74 154 Bob Dylan $7.00 $16.00 $10.75
28-Feb-74 155 Fear And Loathing At The Super Bowl - Hunter S. Thompson $0.00 $0.00 #DIV/0!
14-Mar-74 156 Bob Dylan $10.00 $10.00 $10.00
28-Mar-74 157 Rick Springman $10.00 $10.00 $10.00
11-Apr-74 158 Marvin Gaye $10.00 $10.00 $10.00
25-Apr-74 159 Kris Kristofferson $10.00 $10.00 $10.00
9-May-74 160 Paul Getty $0.00 $0.00 #DIV/0!
23-May-74 161 Jackson Browne $31.00 $31.00 $31.00
6-Jun-74 162 American Economy $0.00 $0.00 #DIV/0!
20-Jun-74 163 James Dean $3.25 $3.25 $3.25
4-Jul-74 164 Richard & Karen Carpenter; Jane Fonda Vietnam; Duke Ellington Obit $13.25 $20.50 $16.42
18-Jul-74 165 Eric Clapton $7.00 $7.00 $7.00
1-Aug-74 166 Maria Muldaur $2.00 $2.00 $2.00
15-Aug-74 167 Steely Dan, Glenn Gould, Freelandia $5.00 $5.00 $5.00
29-Aug-74 168 Crosby, Stills, Nash & Young $2.25 $7.00 $4.63
12-Sep-74 169 Richard Nixon resigns $2.00 $7.50 $4.75
26-Sep-74 170 Tanya Tucker $2.00 $10.00 $4.20
10-Oct-74 171 Lily Tomlin/Richard Pryor; Hunter S. Thompson $8.00 $8.00 $8.00
24-Oct-74 172 The Beatles $2.00 $6.00 $3.50
7-Nov-74 173 Evil Knievel $5.00 $8.00 $6.50
21-Nov-74 174 Elton John $2.00 $4.00 $2.83
5-Dec-74 175 Dustin Hoffman $0.00 $0.00 #DIV/0!
19-Dec-74 176 George Harrison $8.00 $10.00 $9.00