DT Magazine

ROLLING
STONE
1997

HOMEPRICE GUIDESTOREBLOGSSPORTSBUSINESSNEWS/UPDATESWILD SIDECONTACTARCHIVES


ROLLING STONE 1997
Search this site

powered by FreeFind

DTMagazine HOME || PRICE GUIDE HOME || Rolling Stone Main Page
1967 || 1968 || 1969
1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979
1980 || 1981 || 1982 || 1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989
1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998 || 1999
2000 || 2001 || 2002 || 2003 || 2004 || 2005 || 2006 || 2007 || 2008 || 2009
2010 || 2011 || 2012 || 2013 || 2014 || 2015 || 2016 || 2017 || 2018 || 2019


DATE ISSUE # COVER; DESCRIPTION LOW HIGH AVERAGE

23-Jan-97 752 Marilyn Manson $2.00 $2.00 $2.00
6-Feb-97 753 Stone Temple Pilots $1.00 $7.00 $3.90
20-Feb-97 754 Gillian Anderson $4.00 $4.00 $4.00
6-Mar-97 755 Nine Inch Nails, Trent Reznor & David Lynch $4.00 $4.00 $4.00
20-Mar-97 756 Howard Stern $2.75 $2.75 $2.75
3-Apr-97 757 Brad Pitt $2.50 $4.00 $3.25
17-Apr-97 758 Beck $2.00 $2.00 $2.00
1-May-97 759 No Doubt, Gwen Stefani $1.00 $10.00 $5.13
15-May-97 760 Jewel $1.00 $1.00 $1.00
29-May-97 761 U2 $2.00 $2.00 $2.00
12-Jun-97 762 Jakob Dylan; Hunter Thompson Early Years $2.00 $4.00 $3.00
26-Jun-97 763 Sandra Bullock $2.00 $2.00 $2.00
10-Jul-97 764-765 Spice Girls $1.00 $8.50 $5.00
7-Aug-97 766 Puff Daddy $0.00 $0.00 #DIV/0!
21-Aug-97 767 Keith Flint $1.00 $1.00 $1.00
4-Sep-97 768 RZA & Zack de la Rocha $2.75 $2.75 $2.75
18-Sep-97 769 Neve Campbell $0.00 $0.00 #DIV/0!
2-Oct-97 770 Chris Rock $2.00 $2.00 $2.00
16-Oct-97 771 Salt 'N Peppa $1.00 $5.00 $2.56
30-Oct-97 772 Fleetwood Mac $2.00 $2.00 $2.00
13-Nov-97 773 30th Anniversary/Tina Turner/Jewell $4.00 $5.50 $4.75
27-Nov-97 774 Saturday Night Live cast members: Cheri Oteri, Will Ferrell, Molly Shannon & Chris Kattan $1.00 $4.00 $2.25
11-Dec-97 775 Mick Jagger & Keith Richards $2.75 $3.50 $3.13
25-Dec-97 776-777 Tori Spelling $0.00 $0.00 #DIV/0!